Sunddeild KR                                    2/10/2013 - 10:45AM
                      Gullmót KR 2013 1.hluti                       
 
 Event 12  Men 1500 LC Meter Freestyle
==================================================================
    Nafn            Age Team                 Seed     Finals  FINA       
==================================================================
  1 Daniel Hannes P  18 S.D. Fjölnir     16:46.15   16:57.54   633  
                 31.24      1:05.54 (34.30)
        1:40.33 (34.79)     2:14.99 (34.66)
        2:49.94 (34.95)     3:24.57 (34.63)
        3:59.27 (34.70)     4:33.72 (34.45)
        5:08.53 (34.81)     5:42.93 (34.40)
        6:17.57 (34.64)     6:52.10 (34.53)
        7:26.90 (34.80)     8:01.04 (34.14)
        8:35.55 (34.51)     9:09.71 (34.16)
        9:43.95 (34.24)    10:17.92 (33.97)
       10:51.87 (33.95)    11:25.86 (33.99)
       11:59.52 (33.66)    12:33.48 (33.96)
       13:07.27 (33.79)    13:40.62 (33.35)
       14:14.11 (33.49)    14:47.39 (33.28)
       15:20.83 (33.44)    15:53.43 (32.60)
       16:26.07 (32.64)    16:57.54 (31.47)
  2 Bjartur Þórhall  13 UMFA             21:13.55   20:22.73   365  
                 34.99      1:15.19 (40.20)
        1:55.81 (40.62)     2:36.66 (40.85)
        3:18.21 (41.55)     3:59.61 (41.40)
        4:40.28 (40.67)     5:21.96 (41.68)
        6:02.40 (40.44)     6:42.94 (40.54)
        7:23.67 (40.73)     8:05.17 (41.50)
        8:46.13 (40.96)     9:27.57 (41.44)
       10:08.72 (41.15)    10:50.30 (41.58)
       11:31.33 (41.03)    12:13.50 (42.17)
       12:55.78 (42.28)    13:37.29 (41.51)
       14:18.81 (41.52)    15:01.53 (42.72)
       15:43.07 (41.54)    16:25.18 (42.11)
       17:06.45 (41.27)    17:48.18 (41.73)
       18:28.83 (40.65)    19:08.48 (39.65)
       19:46.58 (38.10)    20:22.73 (36.15)
  3 Gunnar Egill Be  20 Blikar           20:57.38   21:33.17   308  
                 32.29      1:09.90 (37.61)
        1:49.66 (39.76)     2:29.79 (40.13)
        3:11.26 (41.47)     3:53.07 (41.81)
        4:35.85 (42.78)     5:19.05 (43.20)
        6:03.17 (44.12)     6:47.16 (43.99)
        7:31.23 (44.07)     8:14.98 (43.75)
        8:58.73 (43.75)     9:43.11 (44.38)
       10:27.29 (44.18)    11:12.51 (45.22)
       11:57.62 (45.11)    12:43.73 (46.11)
       13:29.52 (45.79)    14:14.56 (45.04)
       14:58.81 (44.25)    15:44.22 (45.41)
       16:29.64 (45.42)    17:14.16 (44.52)
       17:57.43 (43.27)    18:40.97 (43.54)
       19:25.45 (44.48)    20:09.00 (43.55)
       20:53.01 (44.01)    21:33.17 (40.16)
 -- Jón Goði Ingvar  14 UMFA                   NT         NS