Ithrottasamband Fatladra                        1/27/2013 - 18:01PM
       Reykjavik International 2013 - 1/25/2013 to 1/27/2013        
 
 Event 23  Women 400 LC Meter Freestyle
==================================================================
    Nafn            Age Team           Undanrásir     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Eva Marie Wilso  19 MADLA             4:33.15    4:27.64   713  
                 32.16      1:05.91 (33.75)
        1:39.58 (33.67)     2:13.46 (33.88)
        2:46.75 (33.29)     3:20.69 (33.94)
        3:54.33 (33.64)     4:27.64 (33.31)
  2 Oda Gjerde       18 BRYNE             4:37.08    4:34.42   661  
                 32.53      1:07.07 (34.54)
        1:41.32 (34.25)     2:16.28 (34.96)
        2:50.74 (34.46)     3:25.43 (34.69)
        4:00.29 (34.86)     4:34.42 (34.13)
  3 Rebekka Jaferia  16 Ćgir              4:39.87    4:35.60   653  
                 31.45      1:05.70 (34.25)
        1:40.92 (35.22)     2:16.14 (35.22)
        2:51.59 (35.45)     3:26.71 (35.12)
        4:01.78 (35.07)     4:35.60 (33.82)
  4 Bára K. Björgvi  18 SH                4:36.92    4:37.49   640  
                 32.08      1:06.56 (34.48)
        1:41.74 (35.18)     2:17.35 (35.61)
        2:52.78 (35.43)     3:28.19 (35.41)
        4:03.51 (35.32)     4:37.49 (33.98)
  5 Íris Ósk Hilmar  15 Írb               4:44.37    4:42.70   605  
                 32.81      1:09.37 (36.56)
        1:46.30 (36.93)     2:23.77 (37.47)
        2:58.42 (34.65)     3:34.57 (36.15)
        4:09.48 (34.91)     4:42.70 (33.22)
  6 Hanne Reime      15 BRYNE             4:48.04    4:43.24   601  
                 32.08      1:07.46 (35.38)
        1:43.36 (35.90)     2:19.21 (35.85)
        2:55.63 (36.42)     3:32.52 (36.89)
        4:08.71 (36.19)     4:43.24 (34.53)
  7 Rakel Baldvinsd  16 Óđinn             4:46.11    4:46.66   580  
                 32.79      1:08.22 (35.43)
        1:44.69 (36.47)     2:20.96 (36.27)
        2:57.84 (36.88)     3:34.45 (36.61)
        4:11.09 (36.64)     4:46.66 (35.57)
  8 Ragnheiđur Karl  14 Blikar            4:56.42    4:57.33   520  
                 33.33      1:09.26 (35.93)
        1:46.93 (37.67)     2:24.75 (37.82)
        3:03.33 (38.58)     3:41.69 (38.36)
        4:20.00 (38.31)     4:57.33 (37.33)
 
                      === Preliminaries ===                       
 
  6 Sunneva Dögg Fr  14 Írb               4:46.11                   
                 32.21      1:07.43 (35.22)
        1:43.65 (36.22)     2:20.45 (36.80)
        2:57.38 (36.93)     3:34.21 (36.83)
        4:10.66 (36.45)     4:46.11 (35.45)
  9 Birta María Fal  15 Írb               4:48.46                   
                 32.26      1:07.72 (35.46)
        1:43.85 (36.13)     2:21.00 (37.15)
        2:58.17 (37.17)     3:35.43 (37.26)
        4:12.25 (36.82)     4:48.46 (36.21)
 10 Aleksandra Wasi  17 Írb               4:50.17                   
                 33.13      1:08.91 (35.78)
        1:45.49 (36.58)     2:22.06 (36.57)
        2:59.27 (37.21)     3:36.37 (37.10)
        4:13.72 (37.35)     4:50.17 (36.45)
 12 Lilja Benedikts  16 Ćgir              4:56.81                   
                 33.29      1:10.20 (36.91)
        1:48.62 (38.42)     2:27.03 (38.41)
        3:05.18 (38.15)     3:43.71 (38.53)
        4:20.51 (36.80)     4:56.81 (36.30)
 13 Ingrid Bergslid  16 MADLA             4:56.93                   
                 33.24      1:10.36 (37.12)
        1:48.23 (37.87)     2:25.05 (36.82)
        3:03.24 (38.19)     3:42.32 (39.08)
        4:20.33 (38.01)     4:56.93 (36.60)
 14 Heather Ann Fra  14 MADLA             4:57.44                   
                 33.53      1:10.15 (36.62)
        1:47.81 (37.66)     2:25.92 (38.11)
        3:04.05 (38.13)     3:41.92 (37.87)
        4:20.21 (38.29)     4:57.44 (37.23)
 15 Birta Lind Hall  15 S.D. Fjölnis      4:58.25                   
                 33.90      1:10.86 (36.96)
        1:48.49 (37.63)     2:26.36 (37.87)
        3:04.60 (38.24)     3:43.41 (38.81)
        4:20.96 (37.55)     4:58.25 (37.29)
 16 Ulrikke Rein     15 MADLA             4:59.88                   
                 33.99      1:11.22 (37.23)
        1:49.24 (38.02)     2:27.51 (38.27)
        3:05.75 (38.24)     3:44.31 (38.56)
        4:22.70 (38.39)     4:59.88 (37.18)
 17 Laufey Jóna Jón  15 Írb               5:00.19                   
                 34.18      1:11.54 (37.36)
        1:49.41 (37.87)     2:27.10 (37.69)
        3:05.79 (38.69)     3:44.26 (38.47)
        4:23.00 (38.74)     5:00.19 (37.19)
 18 Birna Sjöfn Pét  15 ÍA                5:00.53                   
                 33.67      1:10.78 (37.11)
        1:49.22 (38.44)     2:27.60 (38.38)
        3:06.85 (39.25)     3:45.98 (39.13)
        4:25.05 (39.07)     5:00.53 (35.48)
 19 Nanna Björk Bar  15 Óđinn             5:01.39                   
                 33.14      1:10.75 (37.61)
        1:49.29 (38.54)     2:28.01 (38.72)
        3:07.27 (39.26)     3:45.95 (38.68)
        4:24.48 (38.53)     5:01.39 (36.91)
 20 Erla Sigurjónsd  18 Írb               5:03.02                   
                 33.34      1:10.17 (36.83)
        1:48.30 (38.13)     2:26.59 (38.29)
        3:06.02 (39.43)     3:44.65 (38.63)
        4:23.95 (39.30)     5:03.02 (39.07)
 21 María Fanney Kr  13 SH                5:08.17                   
                 35.88      1:15.68 (39.80)
        1:54.96 (39.28)     2:35.33 (40.37)
        3:13.98 (38.65)     3:53.22 (39.24)
        4:31.39 (38.17)     5:08.17 (36.78)
 22 Heiđdís Ninna S  14 SH                5:08.60                   
                 34.81      1:12.74 (37.93)
        1:52.24 (39.50)     2:31.84 (39.60)
        3:11.82 (39.98)     3:51.74 (39.92)
        4:31.01 (39.27)     5:08.60 (37.59)
 22 Katarína Róbert  13 SH                5:08.60                   
                 35.39      1:14.69 (39.30)
        1:54.26 (39.57)     2:34.19 (39.93)
        3:13.38 (39.19)     3:52.73 (39.35)
        4:31.60 (38.87)     5:08.60 (37.00)
 24 Sylwia Sienkiew  14 Írb               5:11.06                   
                 34.67      1:13.46 (38.79)
        1:53.30 (39.84)     2:33.44 (40.14)
        3:13.04 (39.60)     3:52.63 (39.59)
        4:32.83 (40.20)     5:11.06 (38.23)
 25 Susanne Sekkers  18 MADLA             5:13.38                   
                 34.13      1:11.84 (37.71)
        1:50.19 (38.35)     2:29.81 (39.62)
        3:10.33 (40.52)     3:51.35 (41.02)
        4:32.84 (41.49)     5:13.38 (40.54)
 26 Telma Brá Gunna  13 Ćgir              5:13.99                   
                 36.04      1:15.63 (39.59)
        1:55.78 (40.15)     2:36.67 (40.89)
        3:17.01 (40.34)     3:57.38 (40.37)
        4:36.58 (39.20)     5:13.99 (37.41)
 27 G. Sćdis Ósk Gu  13 S.D. Fjölnis      5:14.15                   
                 35.60      1:15.82 (40.22)
        1:56.26 (40.44)     2:36.48 (40.22)
        3:16.62 (40.14)     3:56.88 (40.26)
        4:36.38 (39.50)     5:14.15 (37.77)
 28 Gunnhildur Björ  13 Írb               5:16.69                   
                 36.48      1:16.22 (39.74)
        1:56.82 (40.60)     2:37.67 (40.85)
        3:17.94 (40.27)     3:58.43 (40.49)
        4:38.31 (39.88)     5:16.69 (38.38)
 29 Eyrún Agla Friđ  14 SH                5:17.66                   
                 35.60      1:15.32 (39.72)
        1:55.43 (40.11)     2:36.38 (40.95)
        3:16.83 (40.45)     3:58.09 (41.26)
        4:38.41 (40.32)     5:17.66 (39.25)
 30 Hildur Elísabet  15 SH                5:22.98                   
                 37.31      1:18.07 (40.76)
        1:58.66 (40.59)     2:40.04 (41.38)
        3:21.91 (41.87)     4:03.64 (41.73)
        4:44.37 (40.73)     5:22.98 (38.61)
 31 Magđalena Lára   15 ÍA                5:33.55                   
                 35.73      1:16.95 (41.22)
        1:59.01 (42.06)     2:42.32 (43.31)
        3:25.32 (43.00)     4:08.40 (43.08)
        4:51.58 (43.18)     5:33.55 (41.97)
 32 Inga Rós Johnse  14 SH                5:36.53                   
                 38.27      1:20.99 (42.72)
        2:04.61 (43.62)     2:48.09 (43.48)
        3:30.86 (42.77)     4:13.57 (42.71)
        4:55.71 (42.14)     5:36.53 (40.82)
 33 Milica Kristic   13 Ćgir              5:43.62                   
                 38.98      1:22.64 (43.66)
        2:06.80 (44.16)     2:50.56 (43.76)
        3:34.35 (43.79)     4:18.37 (44.02)
        5:02.09 (43.72)     5:43.62 (41.53)
 34 Steinunn Rúna R  14 Írb               6:02.23                   
                 39.55      1:23.58 (44.03)
        2:10.33 (46.75)     2:57.56 (47.23)
        3:44.85 (47.29)     4:32.13 (47.28)
        5:19.04 (46.91)     6:02.23 (43.19)
 -- Gabriela Rut Va  13 Ćgir                  NS