Ithrottasamband Fatladra                        1/17/2014 - 6:39 PM
                 RIG 2014 - 1/17/2014 to 1/19/2014                  
 
 Event 11  Men 1500 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals  FINA       
==================================================================
  1 Óli Mortensen    18 Havnar           16:08.20   16:23.73   702  
                 29.70      1:01.51 (31.81)
        1:33.70 (32.19)     2:05.94 (32.24)
        2:38.73 (32.79)     3:11.41 (32.68)
        3:43.98 (32.57)     4:16.54 (32.56)
        4:49.33 (32.79)     5:22.35 (33.02)
        5:54.78 (32.43)     6:27.75 (32.97)
        7:00.71 (32.96)     7:34.09 (33.38)
        8:07.27 (33.18)     8:40.43 (33.16)
        9:13.68 (33.25)     9:46.87 (33.19)
       10:19.77 (32.90)    10:53.01 (33.24)
       11:26.32 (33.31)    11:59.44 (33.12)
       12:32.48 (33.04)    13:05.76 (33.28)
       13:39.07 (33.31)    14:12.57 (33.50)
       14:45.92 (33.35)    15:18.98 (33.06)
       15:51.91 (32.93)    16:23.73 (31.82)
  2 Jonas Ødegård A  19 Delfana          16:34.16   17:09.16   613  
                 30.34      1:02.84 (32.50)
        1:36.18 (33.34)     2:09.29 (33.11)
        2:42.67 (33.38)     3:16.13 (33.46)
        3:49.28 (33.15)     4:22.77 (33.49)
        4:56.43 (33.66)     5:30.35 (33.92)
        6:04.66 (34.31)     6:39.10 (34.44)
        7:13.19 (34.09)     7:47.81 (34.62)
        8:22.64 (34.83)     8:57.21 (34.57)
        9:32.08 (34.87)    10:07.46 (35.38)
       10:42.13 (34.67)    11:16.78 (34.65)
       11:50.73 (33.95)    12:25.42 (34.69)
       13:01.09 (35.67)    13:36.48 (35.39)
       14:12.21 (35.73)    14:48.13 (35.92)
       15:23.79 (35.66)    15:59.74 (35.95)
       16:34.73 (34.99)    17:09.16 (34.43)
  3 Marius Gardshod  16 Havnar           17:08.44   17:24.17   587  
                 30.61      1:03.94 (33.33)
        1:37.70 (33.76)     2:11.54 (33.84)
        2:46.30 (34.76)     3:21.39 (35.09)
        3:56.86 (35.47)     4:32.05 (35.19)
        5:07.19 (35.14)     5:42.20 (35.01)
        6:17.07 (34.87)     6:52.34 (35.27)
        7:27.66 (35.32)     8:03.05 (35.39)
        8:38.34 (35.29)     9:13.60 (35.26)
        9:49.00 (35.40)    10:24.25 (35.25)
       10:59.24 (34.99)    11:34.44 (35.20)
       12:09.69 (35.25)    12:44.93 (35.24)
       13:20.02 (35.09)    13:55.35 (35.33)
       14:30.66 (35.31)    15:05.77 (35.11)
       15:41.28 (35.51)    16:16.67 (35.39)
       16:50.97 (34.30)    17:24.17 (33.20)
  4 Gunnar Bjarki J  16 Blikar           19:39.85   18:46.56   467  
                 32.27      1:08.96 (36.69)
        1:46.33 (37.37)     2:23.93 (37.60)
        3:01.46 (37.53)     3:38.91 (37.45)
        4:16.51 (37.60)     4:54.37 (37.86)
        5:32.57 (38.20)     6:10.62 (38.05)
        6:49.60 (38.98)     7:27.40 (37.80)
        8:06.17 (38.77)     8:43.94 (37.77)
        9:21.68 (37.74)     9:59.18 (37.50)
       10:38.44 (39.26)    11:15.68 (37.24)
       11:53.62 (37.94)    12:31.28 (37.66)
       13:09.47 (38.19)    13:47.46 (37.99)
       14:24.88 (37.42)    15:02.80 (37.92)
       15:40.81 (38.01)    16:18.59 (37.78)
       16:56.55 (37.96)    17:34.16 (37.61)
       18:11.34 (37.18)    18:46.56 (35.22)
  5 Hólmsteinn Skor  14 Ægir             18:39.29   19:05.33   445  
                 32.51      1:09.16 (36.65)
        1:46.83 (37.67)     2:24.73 (37.90)
        3:02.40 (37.67)     3:40.70 (38.30)
        4:18.75 (38.05)     4:57.31 (38.56)
        5:35.84 (38.53)     6:14.65 (38.81)
        6:52.84 (38.19)     7:30.95 (38.11)
        8:09.47 (38.52)     8:47.64 (38.17)
        9:25.99 (38.35)    10:04.96 (38.97)
       10:43.36 (38.40)    11:21.58 (38.22)
       12:00.46 (38.88)    12:39.68 (39.22)
       13:18.69 (39.01)    13:57.04 (38.35)
       14:35.81 (38.77)    15:14.60 (38.79)
       15:53.77 (39.17)    16:32.48 (38.71)
       17:11.38 (38.90)    17:49.97 (38.59)
       18:28.21 (38.24)    19:05.33 (37.12)
  6 Kristján Gylfi   14 S.D. Fjölnis     19:39.49   20:17.01   371  
                 34.03      1:13.80 (39.77)
        1:55.60 (41.80)     2:35.89 (40.29)
        3:16.73 (40.84)     3:57.86 (41.13)
        4:38.12 (40.26)     5:18.97 (40.85)
        6:00.98 (42.01)     6:41.20 (40.22)
        7:22.03 (40.83)     8:02.94 (40.91)
        8:43.15 (40.21)     9:24.68 (41.53)
       10:06.44 (41.76)    10:47.13 (40.69)
       11:28.87 (41.74)    12:10.06 (41.19)
       12:52.29 (42.23)    13:33.68 (41.39)
       14:13.41 (39.73)    14:53.72 (40.31)
       15:35.17 (41.45)    16:16.11 (40.94)
       16:56.07 (39.96)    17:37.19 (41.12)
       18:17.77 (40.58)    18:58.49 (40.72)
       19:38.76 (40.27)    20:17.01 (38.25)
  7 Sindri Andreas   13 ÍA               22:00.10   21:56.79   292  
                 36.22      1:17.68 (41.46)
        2:01.14 (43.46)     2:44.72 (43.58)
        3:28.87 (44.15)     4:14.05 (45.18)
        4:57.98 (43.93)     5:42.91 (44.93)
        6:27.48 (44.57)     7:12.43 (44.95)
        7:56.38 (43.95)     8:41.07 (44.69)
        9:24.91 (43.84)    10:10.35 (45.44)
       10:54.53 (44.18)    11:39.74 (45.21)
       12:24.60 (44.86)    13:10.44 (45.84)
       13:54.59 (44.15)    14:39.27 (44.68)
       15:23.47 (44.20)    16:09.32 (45.85)
       16:54.06 (44.74)    17:37.33 (43.27)
       18:20.80 (43.47)    19:05.26 (44.46)
       19:47.90 (42.64)    20:31.73 (43.83)
       21:13.88 (42.15)    21:56.79 (42.91)
  8 Hannes Björgvin  13 S.D. Fjölnis     23:52.59   22:49.95   260  
                 35.78      1:17.02 (41.24)
      5:06.14 (3:49.12)         2:45.85 ( )
      6:40.18 (3:54.33)                    
                                7:24.23 ( )
        8:10.96 (46.73)                    
            9:45.05 ( )    10:31.13 (46.08)
                               13:32.75 ( )
       14:17.91 (45.16)    15:04.82 (46.91)
       15:51.95 (47.13)    16:38.50 (46.55)
       17:25.60 (47.10)                    
           18:59.95 ( )                    
           20:35.54 ( )    21:21.23 (45.69)
       22:06.24 (45.01)    22:49.95 (43.71)