Ithrottasamband Fatladra                       1/18/2014 - 11:42 AM
                 RIG 2014 - 1/17/2014 to 1/19/2014                  
 
 Event 13  Men 400 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Óli Mortensen    18 Havnar            4:06.44    4:16.33  q632  
                 29.85      1:02.39 (32.54)
        1:35.04 (32.65)     2:07.51 (32.47)
        2:40.01 (32.50)     3:12.52 (32.51)
        3:45.04 (32.52)     4:16.33 (31.29)
  2 Jonas Ødegård A  19 Delfana           4:14.04    4:19.96  q606  
                 27.99        59.09 (31.10)
        1:31.17 (32.08)     2:04.16 (32.99)
        2:38.20 (34.04)     3:12.64 (34.44)
        3:47.50 (34.86)     4:19.96 (32.46)
  3 Daniel Hannes P  19 S.D. Fjölnis      4:08.04    4:24.03  q579  
                 29.30      1:02.73 (33.43)
        1:36.94 (34.21)     2:11.21 (34.27)
        2:45.82 (34.61)     3:19.35 (33.53)
        3:52.44 (33.09)     4:24.03 (31.59)
  4 Birkir Snær Hel  20 Ægir              4:10.99    4:25.98  q566  
                 30.19      1:03.82 (33.63)
        1:38.12 (34.30)     2:11.81 (33.69)
        2:45.93 (34.12)     3:19.87 (33.94)
        3:54.13 (34.26)     4:25.98 (31.85)
  5 Sindre Pleym Ol  14 Delfana           4:40.81    4:34.83  q513  
                 30.94      1:05.79 (34.85)
        1:41.18 (35.39)     2:16.67 (35.49)
        2:51.54 (34.87)     3:26.73 (35.19)
        4:01.73 (35.00)     4:34.83 (33.10)
  6 Snær Jóhannsson  18 KR                4:25.80    4:35.54  q509  
                 29.37      1:02.91 (33.54)
        1:38.09 (35.18)     2:13.95 (35.86)
        2:49.26 (35.31)     3:24.74 (35.48)
        4:00.83 (36.09)     4:35.54 (34.71)
  7 Björgvin Theodó  16 Írb               4:43.94    4:40.77  q481  
                 31.54      1:06.69 (35.15)
        1:42.27 (35.58)     2:18.14 (35.87)
        2:54.54 (36.40)     3:30.43 (35.89)
        4:06.51 (36.08)     4:40.77 (34.26)
  8 Benjamin Ulsmåg  18 Delfana           4:41.76    4:41.87  q475  
                 30.66      1:05.20 (34.54)
        1:40.57 (35.37)     2:16.70 (36.13)
        2:52.98 (36.28)     3:29.54 (36.56)
        4:05.67 (36.13)     4:41.87 (36.20)
 -----------------------------------------------------------------
  9 Benjamin Johnse  16 Delfana           4:43.55    4:42.20   474  
                 32.52      1:07.92 (35.40)
        1:44.02 (36.10)     2:20.17 (36.15)
        2:56.13 (35.96)     3:32.30 (36.17)
        4:08.07 (35.77)     4:42.20 (34.13)
 10 Eiríkur Ingi Ól  15 Írb               4:57.14    4:49.14   440  
                 32.26      1:08.73 (36.47)
        1:45.75 (37.02)     2:23.30 (37.55)
        2:59.85 (36.55)     3:36.84 (36.99)
        4:13.40 (36.56)     4:49.14 (35.74)
 -----------------------------------------------------------------
 11 Hólmsteinn Skor  14 Ægir              5:08.92    4:49.85   437  
                 33.13      1:09.78 (36.65)
        1:46.41 (36.63)     2:23.60 (37.19)
        3:00.46 (36.86)     3:37.94 (37.48)
        4:14.33 (36.39)     4:49.85 (35.52)
 12 Daníel Andri Þó  16 Ægir              5:03.44    4:50.15   436  
                 31.98      1:08.43 (36.45)
        1:45.75 (37.32)     2:22.98 (37.23)
        3:01.07 (38.09)     3:39.12 (38.05)
        4:15.73 (36.61)     4:50.15 (34.42)
 13 Gunnar Bjarki J  16 Blikar            5:01.19    4:53.11   423  
                 32.05      1:08.38 (36.33)
        1:45.90 (37.52)     2:23.46 (37.56)
        3:01.59 (38.13)     3:39.29 (37.70)
        4:16.83 (37.54)     4:53.11 (36.28)
 14 Daníel Diego Gu  16 Írb               5:05.13    4:59.67   396  
                 31.53      1:09.72 (38.19)
        1:48.35 (38.63)     2:27.47 (39.12)
        3:06.18 (38.71)     3:44.92 (38.74)
        4:23.06 (38.14)     4:59.67 (36.61)
 15 Ólafur Carl Gra  16 Ægir              4:56.99    4:59.85   395  
                 33.03      1:09.68 (36.65)
        1:47.52 (37.84)     2:26.25 (38.73)
        3:04.80 (38.55)     3:43.66 (38.86)
        4:22.88 (39.22)     4:59.85 (36.97)
 16 Oddur Viðar Mal  19 Óðinn             4:45.67    5:00.56   392  
                 32.38      1:09.95 (37.57)
        1:48.73 (38.78)     2:28.07 (39.34)
        3:06.21 (38.14)     3:45.02 (38.81)
        4:23.51 (38.49)     5:00.56 (37.05)
 17 Birkir Leó Bryn  17 Óðinn             4:42.60    5:01.61   388  
                 30.45      1:05.84 (35.39)
        1:43.33 (37.49)     2:22.60 (39.27)
        3:02.06 (39.46)     3:42.71 (40.65)
        4:22.80 (40.09)     5:01.61 (38.81)
 18 Kristján Gylfi   14 S.D. Fjölnis      5:15.86    5:05.39   374  
                 33.76      1:12.75 (38.99)
        1:54.64 (41.89)     2:35.22 (40.58)
        3:16.06 (40.84)     3:55.76 (39.70)
        4:30.60 (34.84)     5:05.39 (34.79)
 18 Hilmir Örn Ólaf  13 Ægir              5:19.53    5:05.39   374  
                 35.66      1:16.04 (40.38)
        1:56.38 (40.34)     2:36.97 (40.59)
        3:15.79 (38.82)     3:55.05 (39.26)
        4:30.47 (35.42)     5:05.39 (34.92)
 20 Ómar Snær Ómars  14 Delfana           5:04.13    5:06.33   370  
                 33.17      1:10.76 (37.59)
        1:49.72 (38.96)     2:28.58 (38.86)
        3:08.43 (39.85)     3:48.39 (39.96)
        4:28.98 (40.59)     5:06.33 (37.35)
 21 Patrik Viggó V   12 Blikar            5:08.71    5:07.91   365  
                 33.47      1:12.32 (38.85)
        1:52.25 (39.93)     2:32.43 (40.18)
        3:11.31 (38.88)     3:50.74 (39.43)
        4:30.12 (39.38)     5:07.91 (37.79)
 22 Sigmar Marijón   13 Írb               5:11.75    5:23.40   315  
                 35.91      1:16.33 (40.42)
        1:58.78 (42.45)     2:39.93 (41.15)
        3:21.95 (42.02)     4:03.95 (42.00)
        4:45.00 (41.05)     5:23.40 (38.40)
 23 Rói Bech         13 Susvim            5:17.44    5:33.38   287  
                 34.71      1:15.28 (40.57)
        1:58.67 (43.39)     2:41.02 (42.35)
        3:25.93 (44.91)     4:08.54 (42.61)
        4:52.34 (43.80)     5:33.38 (41.04)
 -- Marius Berg      18 Delfana           4:44.18         NS        
 -- Eyðbjoern Joens  18 Susvim            4:08.21         NS