Ithrottasamband Fatladra                        1/19/2014 - 5:29 PM
                 RIG 2014 - 1/17/2014 to 1/19/2014                  
                        Last Completed Event                        
 
 Event 32  Men 200 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Óli Mortensen    18 Havnar            1:59.13    1:56.99   662  
                 28.41        58.27 (29.86)
        1:28.26 (29.99)     1:56.99 (28.73)
  2 Kristófer Sigur  19 Írb               1:59.33    1:58.08   644  
                 27.90        57.21 (29.31)
        1:27.24 (30.03)     1:58.08 (30.84)
  3 Jonas Ødegård A  19 Delfana           2:01.03    2:01.95   585  
                 28.95      1:00.26 (31.31)
        1:32.11 (31.85)     2:01.95 (29.84)
  4 Þröstur Bjarnas  17 Írb               2:02.79    2:03.02   569  
                 29.20      1:00.69 (31.49)
        1:32.40 (31.71)     2:03.02 (30.62)
  5 Arnór Stefánsso  17 SH                2:03.61    2:03.17   567  
                 28.56      1:00.09 (31.53)
        1:32.62 (32.53)     2:03.17 (30.55)
  6 Birkir Snær Hel  20 Ægir              2:03.22    2:03.61   561  
                 29.08      1:00.91 (31.83)
        1:33.64 (32.73)     2:03.61 (29.97)
  7 Birni Sigvardse  15 Havnar            2:11.90    2:10.88   473  
                 29.62      1:03.52 (33.90)
        1:37.26 (33.74)     2:10.88 (33.62)
  8 Tom Andree Mobe  17 Delfana           2:11.29    2:13.65   444  
                 29.38      1:03.83 (34.45)
        1:39.75 (35.92)     2:13.65 (33.90)
 
                      === Preliminaries ===                       
 
  4 Alexander Jóhan  22 KR                2:02.30                   
                 27.20        57.79 (30.59)
        1:29.83 (32.04)     2:02.30 (32.47)
  8 Baldvin Sigmars  17 Írb               2:07.13                   
                 28.77      1:01.14 (32.37)
        1:34.39 (33.25)     2:07.13 (32.74)
 11 Benjamin Ulsmåg  18 Delfana           2:12.15                   
                 30.19      1:02.76 (32.57)
        1:37.06 (34.30)     2:12.15 (35.09)
 12 Sondre Saltnes   15 Delfana           2:15.52                   
                 31.79      1:06.48 (34.69)
        1:41.84 (35.36)     2:15.52 (33.68)
 13 Birkir Leó Bryn  17 Óðinn             2:15.67                   
                 29.21      1:03.69 (34.48)
        1:40.43 (36.74)     2:15.67 (35.24)
 14 Björgvin Theodó  16 Írb               2:15.84                   
                 31.21      1:05.92 (34.71)
        1:41.49 (35.57)     2:15.84 (34.35)
 15 Benjamin Johnse  16 Delfana           2:15.88                   
                 31.81      1:06.39 (34.58)
        1:41.71 (35.32)     2:15.88 (34.17)
 16 Brynjólfur Óli   13 Blikar            2:17.10                   
                 30.97      1:05.90 (34.93)
        1:41.90 (36.00)     2:17.10 (35.20)
 17 Hólmsteinn Skor  14 Ægir              2:17.60                   
                 31.71      1:07.05 (35.34)
        1:42.67 (35.62)     2:17.60 (34.93)
 18 Gunnar Bjarki J  16 Blikar            2:18.90                   
                 31.13      1:06.94 (35.81)
        1:43.59 (36.65)     2:18.90 (35.31)
 19 Vladimir Cedill  22 Ægir              2:19.97                   
                 32.15      1:07.62 (35.47)
        1:43.77 (36.15)     2:19.97 (36.20)
 20 Ásgeir Beintein  15 KR                2:21.66                   
                 31.38      1:07.94 (36.56)
        1:45.46 (37.52)     2:21.66 (36.20)
 21 Óskar Gauti Lun  15 Blikar            2:22.32                   
                 32.84      1:09.16 (36.32)
        1:46.91 (37.75)     2:22.32 (35.41)
 22 Ólafur Carl Gra  16 Ægir              2:22.46                   
                 32.82      1:09.05 (36.23)
        1:46.27 (37.22)     2:22.46 (36.19)
 23 Kristján Gylfi   14 S.D. Fjölnis      2:23.03                   
                 32.59      1:10.06 (37.47)
        1:48.77 (38.71)     2:23.03 (34.26)
 24 Hilmir Örn Ólaf  13 Ægir              2:27.45                   
                 34.22      1:12.29 (38.07)
        1:50.44 (38.15)     2:27.45 (37.01)
 25 Stígur Zoëga     20 Blikar            2:27.98                   
                 32.42      1:09.47 (37.05)
        1:48.45 (38.98)     2:27.98 (39.53)
 26 Sverrir Páll Ei  16 KR                2:28.42                   
                 30.69      1:07.81 (37.12)
        1:47.43 (39.62)     2:28.42 (40.99)
 27 Elvar Smári Ein  16 Blikar            2:28.59                   
                 32.49      1:10.76 (38.27)
        1:50.73 (39.97)     2:28.59 (37.86)
 28 Sigmar Marijón   13 Írb               2:28.64                   
                 34.46      1:13.16 (38.70)
        1:52.65 (39.49)     2:28.64 (35.99)
 29 Hreiðar Máni Ra  15 Írb               2:28.79                   
                 32.82      1:10.55 (37.73)
        1:50.64 (40.09)     2:28.79 (38.15)
 30 Hugin N. Lave    13 Susvim            2:31.30                   
                 33.91      1:12.81 (38.90)
        1:53.81 (41.00)     2:31.30 (37.49)
 31 Baldur Logi Gau  14 Óðinn             2:32.92                   
                 35.15      1:14.30 (39.15)
        1:54.63 (40.33)     2:32.92 (38.29)
 32 Baldvin Ari Jóh  16 Blikar            2:34.03                   
                 34.48      1:14.06 (39.58)
        1:55.14 (41.08)     2:34.03 (38.89)
 33 Sindri Andreas   13 ÍA                2:36.89                   
                 36.04      1:16.96 (40.92)
        1:57.43 (40.47)     2:36.89 (39.46)
 34 Rói Bech         13 Susvim            2:38.74                   
                 32.83      1:13.08 (40.25)
        1:56.40 (43.32)     2:38.74 (42.34)
 35 Kristófer Máni   13 Ægir              2:38.97                   
                 34.28      1:14.87 (40.59)
        1:56.95 (42.08)     2:38.97 (42.02)
 36 Hannes Björgvin  13 S.D. Fjölnis      2:39.10                   
                 35.42      1:16.32 (40.90)
        1:58.28 (41.96)     2:39.10 (40.82)
 37 Halldór Björn K  12 Ægir              2:42.83                   
                 36.70      1:17.79 (41.09)
        2:01.15 (43.36)     2:42.83 (41.68)
 -- Andreas Reinert  19 Delfana               NS                    
 -- Gunnar Egill Be  21 Blikar                NS                    
 -- Marius Gardshod  16 Havnar                NS                    
 -- Petter Strand K  15 Delfana               NS                    
 -- Eyðbjoern Joens  18 Susvim                NS